<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Circlework Sports Media</title>
	<atom:link href="http://circlework.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://circlework.com.au</link>
	<description>Motor Sport Photography and News</description>
	<lastBuildDate>Mon, 20 Feb 2012 23:02:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='circlework.com.au' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/5051cf105163481fa41b4822743cd9d0?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Circlework Sports Media</title>
		<link>http://circlework.com.au</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://circlework.com.au/osd.xml" title="Circlework Sports Media" />
	<atom:link rel='hub' href='http://circlework.com.au/?pushpress=hub'/>
		<item>
		<title>PHOTO GALLERY &#8211; DUBS BY THE PUB (QLD)</title>
		<link>http://circlework.com.au/2012/02/20/photo-gallery-dubs-by-the-pub-qld/</link>
		<comments>http://circlework.com.au/2012/02/20/photo-gallery-dubs-by-the-pub-qld/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 02:50:57 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Car Shows]]></category>
		<category><![CDATA[Four Wheels]]></category>
		<category><![CDATA[Travels]]></category>
		<category><![CDATA[car show]]></category>
		<category><![CDATA[car shows]]></category>
		<category><![CDATA[featured events]]></category>
		<category><![CDATA[kombi]]></category>
		<category><![CDATA[vw]]></category>
		<category><![CDATA[vwma]]></category>

		<guid isPermaLink="false">http://circlework.com.au/?p=587</guid>
		<description><![CDATA[Pics from the Caboolture Big Fish Tavern for the annual Dubs by the Pub VW show in Queensland. Had a blast over 24 hours, cruising with Dion and his single cab ute from the Mid North Coast of NSW to the Sunshine Coast and return. The show was excellent and the people I met all [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=circlework.com.au&amp;blog=29168756&amp;post=587&amp;subd=circleworksportsmedia&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://circlework.com.au/2012/02/20/photo-gallery-dubs-by-the-pub-qld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://circleworksportsmedia.files.wordpress.com/2012/02/120219-dubsbythepub-287.jpg?w=150" />
		<media:content url="http://circleworksportsmedia.files.wordpress.com/2012/02/120219-dubsbythepub-287.jpg?w=150" medium="image">
			<media:title type="html">120219-DubsByThePub-287</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/f059967bd2394c87f3859d96ce726339?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">circleworksportsmedia</media:title>
		</media:content>

		<media:content url="http://circleworksportsmedia.files.wordpress.com/2012/02/120219-dubsbythepub-287.jpg" medium="image">
			<media:title type="html">120219-DubsByThePub-287</media:title>
		</media:content>
	</item>
		<item>
		<title>ARMOR ALL TO REWARD BATHURST POLE WINNERS</title>
		<link>http://circlework.com.au/2012/02/20/armor-all-to-reward-bathurst-pole-winners/</link>
		<comments>http://circlework.com.au/2012/02/20/armor-all-to-reward-bathurst-pole-winners/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 02:00:13 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Circuit Racing]]></category>
		<category><![CDATA[Four Wheels]]></category>
		<category><![CDATA[12 hour]]></category>
		<category><![CDATA[bathurst]]></category>
		<category><![CDATA[featured events]]></category>
		<category><![CDATA[road trip]]></category>

		<guid isPermaLink="false">http://circlework.com.au/?p=582</guid>
		<description><![CDATA[ARMOR ALL BATHURST 12 HOUR teams will once again need to find a way to split a giant cheque between three or four drivers should they win the Armor All Pole Position award next weekend. Armor All, one of the world’s leading manufacturers of car care products, will provide a prize of $5,000 to the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=circlework.com.au&amp;blog=29168756&amp;post=582&amp;subd=circleworksportsmedia&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://circlework.com.au/2012/02/20/armor-all-to-reward-bathurst-pole-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://circleworksportsmedia.files.wordpress.com/2012/02/1.jpeg?w=150" />
		<media:content url="http://circleworksportsmedia.files.wordpress.com/2012/02/1.jpeg?w=150" medium="image">
			<media:title type="html">1</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/f059967bd2394c87f3859d96ce726339?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">circleworksportsmedia</media:title>
		</media:content>

		<media:content url="http://circleworksportsmedia.files.wordpress.com/2012/02/1.jpeg" medium="image">
			<media:title type="html">1</media:title>
		</media:content>
	</item>
		<item>
		<title>I Would Walk &#8217;500 Miles&#8217; (but I drove them instead, I&#8217;m not stupid)</title>
		<link>http://circlework.com.au/2012/02/11/i-would-walk-500-miles-but-i-drove-them-instead-im-not-stupid/</link>
		<comments>http://circlework.com.au/2012/02/11/i-would-walk-500-miles-but-i-drove-them-instead-im-not-stupid/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 23:36:15 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Travels]]></category>
		<category><![CDATA[featured events]]></category>
		<category><![CDATA[kombi]]></category>
		<category><![CDATA[road trip]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[vw]]></category>

		<guid isPermaLink="false">http://circlework.com.au/?p=572</guid>
		<description><![CDATA[What a bizarre first leg of the trip, well second leg if you count the plane flight. Touched down in Tullamarine after 29 hours of no sleep due to packing, two photoshoots before I left Perth and a bunch of other stuff. I think I passed out for about thirty minutes on the flight but [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=circlework.com.au&amp;blog=29168756&amp;post=572&amp;subd=circleworksportsmedia&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://circlework.com.au/2012/02/11/i-would-walk-500-miles-but-i-drove-them-instead-im-not-stupid/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://circleworksportsmedia.files.wordpress.com/2012/02/photo1-e1328916892717.jpg?w=150" />
		<media:content url="http://circleworksportsmedia.files.wordpress.com/2012/02/photo1-e1328916892717.jpg?w=150" medium="image">
			<media:title type="html">Cann River</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/f059967bd2394c87f3859d96ce726339?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">circleworksportsmedia</media:title>
		</media:content>

		<media:content url="http://circleworksportsmedia.files.wordpress.com/2012/02/photo1-e1328916892717.jpg" medium="image">
			<media:title type="html">Cann River</media:title>
		</media:content>
	</item>
		<item>
		<title>How Am I Supposed To Live Without You (for two weeks)?</title>
		<link>http://circlework.com.au/2012/01/31/how-am-i-supposed-to-live-without-you-for-two-weeks/</link>
		<comments>http://circlework.com.au/2012/01/31/how-am-i-supposed-to-live-without-you-for-two-weeks/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:14:33 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Travels]]></category>
		<category><![CDATA[featured events]]></category>
		<category><![CDATA[kombi]]></category>
		<category><![CDATA[road trip]]></category>
		<category><![CDATA[travels]]></category>
		<category><![CDATA[vw]]></category>

		<guid isPermaLink="false">http://circlework.com.au/?p=559</guid>
		<description><![CDATA[After two days of oil changes, makeshift dodgy body repairs, repainting whitewalls (thanks James), and packing as many spares into small spaces as possible, the Circlework kombi is now packed in to a shipping container and heading East. Ahead, two months of shooting and travelling followed by a long awaited paint job on the splitty [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=circlework.com.au&amp;blog=29168756&amp;post=559&amp;subd=circleworksportsmedia&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://circlework.com.au/2012/01/31/how-am-i-supposed-to-live-without-you-for-two-weeks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://circleworksportsmedia.files.wordpress.com/2012/01/206237_10150153285334195_648439194_6638927_7079583_n.jpg?w=150" />
		<media:content url="http://circleworksportsmedia.files.wordpress.com/2012/01/206237_10150153285334195_648439194_6638927_7079583_n.jpg?w=150" medium="image">
			<media:title type="html">206237_10150153285334195_648439194_6638927_7079583_n</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/f059967bd2394c87f3859d96ce726339?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">circleworksportsmedia</media:title>
		</media:content>

		<media:content url="http://circleworksportsmedia.files.wordpress.com/2012/01/206237_10150153285334195_648439194_6638927_7079583_n.jpg" medium="image">
			<media:title type="html">206237_10150153285334195_648439194_6638927_7079583_n</media:title>
		</media:content>
	</item>
		<item>
		<title>Poole and Holder dominate Kurri Kurri</title>
		<link>http://circlework.com.au/2012/01/30/547/</link>
		<comments>http://circlework.com.au/2012/01/30/547/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:04:22 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Speedway]]></category>
		<category><![CDATA[Two Wheels]]></category>
		<category><![CDATA[featured events]]></category>
		<category><![CDATA[kurri kurri]]></category>
		<category><![CDATA[solo]]></category>
		<category><![CDATA[speedway]]></category>

		<guid isPermaLink="false">http://circlework.com.au/?p=547</guid>
		<description><![CDATA[Young guns Taylor Poole and Jack Holder have finished the Australian Summer of Speedway, taking out the final round of National Championships in Kurri Kurri on Saturday night. Poole claimed the 2012 Australian Under 21 Solo Speedway Championship after getting the better of Victorian Justin Sedgmen and New South Wales rider Alex Davies in the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=circlework.com.au&amp;blog=29168756&amp;post=547&amp;subd=circleworksportsmedia&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://circlework.com.au/2012/01/30/547/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://circleworksportsmedia.files.wordpress.com/2012/01/dsc_66329.jpg?w=150" />
		<media:content url="http://circleworksportsmedia.files.wordpress.com/2012/01/dsc_66329.jpg?w=150" medium="image">
			<media:title type="html">DSC_6632</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/134dfb432880a76edfd7287b0438a5a1?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">thommo19</media:title>
		</media:content>

		<media:content url="http://circleworksportsmedia.files.wordpress.com/2012/01/dsc_66328.jpg?w=150" medium="image">
			<media:title type="html">Taylor Poole</media:title>
		</media:content>
	</item>
		<item>
		<title>SHANNONS NATIONALS BUILDS FOR 2012 WITH EXCITING CALENDAR</title>
		<link>http://circlework.com.au/2012/01/24/shannons-nationals-builds-for-2012-with-exciting-calendar/</link>
		<comments>http://circlework.com.au/2012/01/24/shannons-nationals-builds-for-2012-with-exciting-calendar/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 11:49:09 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Circuit Racing]]></category>
		<category><![CDATA[Four Wheels]]></category>
		<category><![CDATA[featured events]]></category>
		<category><![CDATA[Shannons Nationals]]></category>

		<guid isPermaLink="false">http://circlework.com.au/?p=517</guid>
		<description><![CDATA[THE SHANNONS NATIONALS presented by Hi-Tec Oils has revealed the final breakdown of events and categories for the 2012 season. The nine rounds across four states feature an average of six categories at each round, representing the diversity of the Australian Motorsport landscape with everything from Touring Cars to nimble open wheelers and everything in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=circlework.com.au&amp;blog=29168756&amp;post=517&amp;subd=circleworksportsmedia&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://circlework.com.au/2012/01/24/shannons-nationals-builds-for-2012-with-exciting-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://circleworksportsmedia.files.wordpress.com/2012/01/snats.jpg?w=150" />
		<media:content url="http://circleworksportsmedia.files.wordpress.com/2012/01/snats.jpg?w=150" medium="image">
			<media:title type="html">Shannons Nationals</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/f059967bd2394c87f3859d96ce726339?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">circleworksportsmedia</media:title>
		</media:content>

		<media:content url="http://circleworksportsmedia.files.wordpress.com/2012/01/snats.jpg" medium="image">
			<media:title type="html">Shannons Nationals</media:title>
		</media:content>
	</item>
		<item>
		<title>ANDRA PRO SERIES TOP FUEL &#8211; THIS FRIDAY AND SATURDAY!</title>
		<link>http://circlework.com.au/2012/01/24/andra-pro-series-top-fuel-this-friday-and-saturday/</link>
		<comments>http://circlework.com.au/2012/01/24/andra-pro-series-top-fuel-this-friday-and-saturday/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 11:29:26 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Drag Racing]]></category>
		<category><![CDATA[Four Wheels]]></category>
		<category><![CDATA[drag racing]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[Perth Motorplex]]></category>
		<category><![CDATA[top fuel]]></category>

		<guid isPermaLink="false">http://circleworksportsmedia.wordpress.com/?p=513</guid>
		<description><![CDATA[As the sun sets on another Perth Summers day &#8211; the signal is given to fire up the loudest nocturnal beasts there are on Planet Earth &#8211; NITRO BURNING TOP FUEL DRAGSTERS! Under the lights of the Perth Motorplex they will come out to play as they chase points in teh ANDRA Pro Series Top [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=circlework.com.au&amp;blog=29168756&amp;post=513&amp;subd=circleworksportsmedia&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://circlework.com.au/2012/01/24/andra-pro-series-top-fuel-this-friday-and-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://circleworksportsmedia.files.wordpress.com/2011/12/111202-topfuel-17.jpg?w=150" />
		<media:content url="http://circleworksportsmedia.files.wordpress.com/2011/12/111202-topfuel-17.jpg?w=150" medium="image">
			<media:title type="html">Top Fuel</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/f059967bd2394c87f3859d96ce726339?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">circleworksportsmedia</media:title>
		</media:content>

		<media:content url="http://circleworksportsmedia.files.wordpress.com/2011/12/111202-topfuel-17.jpg" medium="image">
			<media:title type="html">Top Fuel</media:title>
		</media:content>
	</item>
		<item>
		<title>Photo Gallery &#8211; Motorvation 26</title>
		<link>http://circlework.com.au/2012/01/17/photo-gallery-motorvation-26/</link>
		<comments>http://circlework.com.au/2012/01/17/photo-gallery-motorvation-26/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 01:31:01 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Car Shows]]></category>
		<category><![CDATA[Four Wheels]]></category>
		<category><![CDATA[Miss Motorvation]]></category>
		<category><![CDATA[burnouts]]></category>
		<category><![CDATA[car show]]></category>
		<category><![CDATA[car shows]]></category>
		<category><![CDATA[drag racing]]></category>
		<category><![CDATA[featured events]]></category>
		<category><![CDATA[Gasoline Magazine]]></category>
		<category><![CDATA[hotrods]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[Perth Motorplex]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[street machines]]></category>

		<guid isPermaLink="false">http://circlework.com.au/?p=507</guid>
		<description><![CDATA[Photos from Motorvation 26 are now all available to view here&#8230;&#8230; &#160; Also check out our YouTube Channel for burnout videos from Saturday night. Click here to view&#8230;.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=circlework.com.au&amp;blog=29168756&amp;post=507&amp;subd=circleworksportsmedia&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://circlework.com.au/2012/01/17/photo-gallery-motorvation-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://circleworksportsmedia.files.wordpress.com/2012/01/120114-motorvation-358.jpg?w=150" />
		<media:content url="http://circleworksportsmedia.files.wordpress.com/2012/01/120114-motorvation-358.jpg?w=150" medium="image">
			<media:title type="html">120114-Motorvation-358</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/f059967bd2394c87f3859d96ce726339?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">circleworksportsmedia</media:title>
		</media:content>

		<media:content url="http://circleworksportsmedia.files.wordpress.com/2012/01/120114-motorvation-358.jpg" medium="image">
			<media:title type="html">Anyone bring the marshmallows?</media:title>
		</media:content>
	</item>
		<item>
		<title>Miss Motorvation 26 Winner, Cassie Davies</title>
		<link>http://circlework.com.au/2012/01/17/miss-motorvation-26-winner-cassie-davies/</link>
		<comments>http://circlework.com.au/2012/01/17/miss-motorvation-26-winner-cassie-davies/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:23:17 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Miss Motorvation]]></category>
		<category><![CDATA[burnouts]]></category>
		<category><![CDATA[car show]]></category>
		<category><![CDATA[car shows]]></category>
		<category><![CDATA[featured events]]></category>
		<category><![CDATA[Gasoline Magazine]]></category>
		<category><![CDATA[hotrods]]></category>
		<category><![CDATA[Motorvation]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[Perth Motorplex]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://circlework.com.au/?p=483</guid>
		<description><![CDATA[Thanks to Leith and Noel for the pics all day. Gasoline Magazine Miss Motorvation 2012 Winner: Cassie Runner-Up: Inga 2nd Runner-Up: Ashleigh 4th Place: Chrissy 5th Place: Brooke 6th Place: Dana There was only ten points separating all six girls in the finals. Second and third were tied so we had to go back to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=circlework.com.au&amp;blog=29168756&amp;post=483&amp;subd=circleworksportsmedia&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://circlework.com.au/2012/01/17/miss-motorvation-26-winner-cassie-davies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://circleworksportsmedia.files.wordpress.com/2012/01/380966_348711145156537_164269090267411_1329424_647645458_n.jpg?w=150" />
		<media:content url="http://circleworksportsmedia.files.wordpress.com/2012/01/380966_348711145156537_164269090267411_1329424_647645458_n.jpg?w=150" medium="image">
			<media:title type="html">Gasoline Magazine Miss Motorvation 2012</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/f059967bd2394c87f3859d96ce726339?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">circleworksportsmedia</media:title>
		</media:content>

		<media:content url="http://circleworksportsmedia.files.wordpress.com/2012/01/395453_349217768439208_164269090267411_1330700_1661676919_n.jpg" medium="image">
			<media:title type="html">Gasoline Magazine Miss Motorvation 2012 Winner - Cassie Davies</media:title>
		</media:content>
	</item>
		<item>
		<title>EREBUS RACING LOCKS IN ARMOR ALL BATHURST 12 HOUR PLANS.</title>
		<link>http://circlework.com.au/2012/01/16/erebus-racing-locks-in-armor-all-bathurst-12-hour-plans/</link>
		<comments>http://circlework.com.au/2012/01/16/erebus-racing-locks-in-armor-all-bathurst-12-hour-plans/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 13:11:44 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Circuit Racing]]></category>
		<category><![CDATA[Four Wheels]]></category>
		<category><![CDATA[12 hour]]></category>
		<category><![CDATA[bathurst]]></category>
		<category><![CDATA[erebus]]></category>
		<category><![CDATA[featured events]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[v8 supercars]]></category>

		<guid isPermaLink="false">http://circlework.com.au/?p=472</guid>
		<description><![CDATA[EREBUS Racing will enter the Armor All Bathurst 12 hour this February after all. After months of speculation and rumour, the highly professional Australian GT team will partner with German team Black Falcon Racing and will run one of the two Mercedes Benz SLS AMG entries nominated for the February 24-26 Event. That international cooperation [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=circlework.com.au&amp;blog=29168756&amp;post=472&amp;subd=circleworksportsmedia&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://circlework.com.au/2012/01/16/erebus-racing-locks-in-armor-all-bathurst-12-hour-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://circleworksportsmedia.files.wordpress.com/2012/01/relay-php.jpeg?w=150" />
		<media:content url="http://circleworksportsmedia.files.wordpress.com/2012/01/relay-php.jpeg?w=150" medium="image">
			<media:title type="html">relay-php</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/f059967bd2394c87f3859d96ce726339?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">circleworksportsmedia</media:title>
		</media:content>

		<media:content url="http://circleworksportsmedia.files.wordpress.com/2012/01/relay-php.jpeg" medium="image">
			<media:title type="html">Picture: 24hDubai.com</media:title>
		</media:content>
	</item>
	</channel>
</rss>
